DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Dec 01 | 4:00 PM @ Mountain View High School | Mtn View | ||
Dec 03 | 9:00 AM @ TBD | Lighting Invite | ||
Dec 10 | 9:00 AM @ Thompson Valley High School | Berthoud Invite | ||
Dec 15 | 3:30 PM SVVSD Aquatic Center | Estes Park | ||
Dec 19 | 3:00 PM @ TBD | Futures Classic | ||
|
|||
Dec 21 | 3:30 PM SVVSD Aquatic Center | Skyline | ||
Jan 14 | 9:00 AM @ Broomfield Aquatic Center | BoCo Invite | ||
Jan 19 | 3:30 PM Severance High School | Roosevelt | ||
Jan 21 | 9:00 AM @ TBD | All City Invite | ||
Jan 25 | 4:00 PM @ Thompson Valley High School | Thompson Valley | ||
|
|||
Feb 03 | 12:00 AM @ TBD | Conference | ||
Feb 04 | 12:00 AM @ TBD | Conference | ||
Feb 08 | 12:00 AM @ VMAC | State | ||
Feb 09 | 12:00 AM @ VMAC | State | ||
Feb 10 | 12:00 AM @ VMAC | State | ||
|
|||
Feb 11 | 12:00 AM @ VMAC | State |
ANNOUNCEMENTS | |
---|---|
3/27/2023 |
|
FORMS |
---|
Sports Physical |