DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Aug 11 | 4:00 PM @ Standley Lake High School | Standley Lake | ||
Aug 18 | 4:00 PM @ Niwot High School | Niwot | ||
Aug 20 | 10:00 AM Skyline High School | Frederick | ||
Aug 25 | 4:00 PM @ Severance High School MaxPreps Player of the Game: Serenitii Arispe | Severance | ||
Aug 27 | 11:00 AM @ Greeley Central High School | Greeley Central | ||
|
|||
Aug 30 | 4:00 PM Skyline High School | Northridge | ||
Sep 01 | 4:00 PM @ Thompson Valley High School | Thompson Valley | ||
Sep 06 | 4:00 PM Skyline High School | Mountain View | ||
Sep 07 | 4:30 PM @ Riverdale Ridge High School | Riverdale Ridge | ||
Sep 09 | 12:00 AM @ Barnes Softball Complex | Tournament | ||
|
|||
Sep 10 | 12:00 AM @ Barnes Softball Complex | Tournament | ||
Sep 13 | 4:00 PM Skyline High School | Niwot | ||
Sep 15 | 4:00 PM @ Frederick High School | Frederick | ||
Sep 17 | 10:00 AM Skyline High School | Denver North | ||
Sep 22 | 4:00 PM Skyline High School | Severance | ||
|
|||
Sep 24 | 11:00 AM @ Roosevelt High School | Roosevelt High School | ||
Sep 27 | 4:00 PM @ Northridge High School | Northridge | ||
Sep 29 | 4:00 PM Skyline High School | Thompson Valley | ||
Oct 01 | 10:00 AM Skyline High School | Roosevelt High School | ||
Oct 04 | 4:00 PM @ Mountain View High School | Mountain View | ||
|
|||
Oct 06 | 4:00 PM Skyline High School | Riverdale Ridge |
ANNOUNCEMENTS | |
---|---|
3/27/2023 |
|